| Home | Rankings | Majesty | History | Articles | K-1 |
Rankings
@
| How The CKO Rankings are determined. |
| Please click here to contact the Central Kickboxing Organization. |
| Promoters: Please READ THIS! |
Updated 2007/12/22
| World Ranking | Name, Country code |
|---|---|
| 1 | Sem Schilt, NED |
| 2 | Remy Bonjaski, NED |
| 3 | Stefan Leko, CRO |
| 4 | Glaube Feitosa, BRA |
| 5 | Bjorn Bregy, SUI |
| 6 | Peter Aerts, NED |
| 7 | Gokhan Saki, NED |
| 8 | Jerome LeBanner, FRA |
| 9 | Aziz Jahjah |
| 10 | Magomed Magomedov, RUS |
| 11 | Junichi Sawayashiki, JPN |
| 12 | Dzevad Poturak, BIH |
| 13 | Hong Man Choi, KOR |
| 14 | Paul Slowinski, POL |
| 15 | Ray Sefo, NZL |
| 16 | Chalid Arrab, GER |
| 17 | Brecht Wallis, BEL |
| 18 | Zabit Samedov, BLR |
| 19 | Mo Siliga, USA |
| 20 | Alexander Ustinov, RUS |
| 21 | Jurgen Kruth, SWE |
| 22 | Badr Hari, NED |
| 23 | Doug Viney, NZL |
| 24 | Aleksandr Pichkounov, RUS |
| 25 | Peter Graham, AUS |
| 26 | Francois Botha, RSA |
| 27 | Akio Mori, JPN |
| 28 | Yusuke Fujimoto, JPN |
| 29 | Tsuyoshi Nakasako, JPN |
| 30 | Patrice Quarteron, FRA |
| 31 | Melvin Manhoef, NED |
| 32 | Nicholas Pettas, DEN |
| 33 | Mitat Tahirsylaj, SUI |
| 34 | Ashwin Balrak, NED |
| 35 | Ruslan Karaev, RUS |
| 36 | Noboru Uchida, JPN |
| 37 | Alexei Ignashov, BLR |
| 38 | Ionut Iftimoaie, ROM |
| 39 | Rodney Faverus, NED |
| 40 | Felise Leniu, NZL |
| 41 | Daniel Ghita, ROM |
| 42 | Vitaly Ahramenko, BLR |
| 43 | Bob Sapp, USA |
| 44 | Adnan Redzovic |
| 45 | Peter Sampson, NZL |
| 46 | Sio Vitale, NZL |
| 47 | Jason Suttie, NZL |
| 48 | Ariel Mastov |
| 49 | Gregory Tony, FRA |
| 50 | Daniel Tai, NZL |
| 51 | Ciprian Sora, ROM |
| 52 | Catalin Zmarandescu, ROM |
| 53 | Petr Vondrachek, CZE |
| 54 | Chris Chrisopoulides, AUS |
| 55 | Xhavit Bajrami, SUI |
| 56 | Eric Noosa |
| 57 | Errol Zimmerman |
| 58 | Brice Guidon, FRA |
| 59 | Freddy Kemayo, FRA |
| 60 | Alex Roberts, AUS |
| 61 | Jay Hepi, NZL |
| 62 | Francisco Filho, BRA |
| 63 | Rick Roufus, USA |
| 64 | Patrick Barry, USA |
| 65 | Lloyd VanDams, NED |
| 66 | Topi Heling, FIN |
| 67 | Leamy Tato, NZL |
| 68 | Scott Lighty, USA |
| 69 | Josip Bodrozic, CRO |
| 70 | John James, USA |
| 71 | Nathan Corbet, AUS |
| 72 | Martin Holm, SWE |
| 73 | Rick Cheek, USA |
| 74 | Pavel Mayer, CZE |
| 75 | Petar Majstorovic, SUI |
| 76 | Tom Erikson, USA |
| 77 | Gary Turner, GBR |
| 78 | Imani Lee, USA |
| 79 | Carter Williams, USA |
| 80 | Lubos Suda |
| 81 | Jan Nortje, RSA |
| 82 | Marc deWit, BEL |
| 83 | Tatsufumi Tomihira, JPN |
| 84 | Azem Maksutaj, SUI |
| 85 | Gary Goodridge, CAN |
| 86 | Maksim Neledva |
| 87 | David Dancrade, FRA |
| 88 | Mitsugu Noda, JPN |
| 89 | Hiromi Amada, JPN |
| 90 | Ante Varnica, CRO |
| 91 | Hiraku Hori, JPN |
| 92 | Michael McDonald, CAN |
| 93 | Cyril Abidi, FRA |
| 94 | Catlin Morosanu, ROM |
| 95 | Basrak Dusko, SCG |
| 96 | Andrew Peck, NZL |
| 97 | Ron Sefo, NZL |
| 98 | Matt Samoa, AUS |
| 99 | Sergei Gur, BLR |
| 100 | Pola Mataele, NZL |
| 101 | Jeff Roufus, USA |
| 102 | Hayes Jemide, SWE |
| 103 | Maurice Smith, USA |
| 104 | Rani Berbachi, FRA |
| 105 | Wisam Feyli, SWE |
| 106 | Mourad Bouzidi, NED |
| 107 | Jerrel Venetiaan, NED |
| 108 | Sinisa Andrijasevic, CRO |
| 109 | Sebastian Gramada, ROM |
| 110 | Roger Izonritei, AUS |
| 111 | Sakal Lusikas, LIT |
| 112 | Monty Silva, BRA |
| 113 | Mitch O'Hello, AUS |
| 114 | Humberto Evora, POR |
| 115 | Toshiro Mori, JPN |
| 116 | Mark Russel, GBR |
| 117 | Dewey Cooper, USA |
| 118 | Peter Varga, HUN |
| 119 | Bryce Franck, USA |
| 120 | Kelly Leo, USA |
| 121 | Marvin Eastman, USA |
| 122 | Naouful Benazzouz, FRA |
| 123 | Samir Benazzouz, MAR |
| 124 | Christophe Carron, FRA |
| 125 | Manson Gibson, USA |
| 126 | Chris Batcheldor, GBR |
| 127 | Eric Esch, USA |
| 128 | Duncan James, GBR |
| 129 | Steve McKinnon |
| 130 | Nobu Hayashi, JPN |
| 131 | Ethen Cox |
| 132 | Ivica Perkovic, CRO |
| 133 | Mark Selbee, USA |
| 134 | Horace Craft, USA |
| 135 | Ricardo Van Den Bos, NED |
| 136 | Mehrdad Khan Moayedi, IRN |
| 137 | Pele Reid, GBR |
| 138 | Koos Wessels, NED |
| 139 | Hiriwa Te Rangi, NZL |
| 140 | Aziz Khattou, BEL |
| 141 | Christian N'ka, FRA |
| 142 | Moti Horenstein, USA |
| 143 | Rickard Nordstrand, SWE |
| 144 | Tsuyoshi Tajima, JPN |
| 145 | Ruslan Avazov, KGZ |
| 146 | Daniel Waciakowski, CZE |
| 147 | Attila Karacs, HUN |
| 148 | Marcin Rozalski, POL |
| 149 | Szilard Szecse, HUN |
| 150 | Andrei Zuravkov, BLR |
| 151 | Chad Rowan, JPN |
| 152 | Gabor Meiszeter, HUN |
| 153 | Steve Steinbeiss, USA |
| 154 | George Longinidis, AUS |
| 155 | Rob Lloyd, GBR |
| 156 | Sandor Zilai, HUN |
| 157 | Roman Kapuk, CZE |
| 158 | Evgeny Orlov, RUS |
| 159 | Ninel Ianculescu, ROM |
| 160 | Lane Collyer, USA |
| 161 | Ben Edwards, AUS |
| 162 | Raul Romero, MEX |
| 163 | Tooru Oishi, JPN |
| 164 | Vukota Mirkovic, GER |
| 165 | Leo Slyvest, USA |
| 166 | Victor Vitinho, BRA |
| 167 | Sydney Asista, NZL |
| 168 | Kenji Kusatsu, JPN |
| 169 | Mihaitza Golescu, ROM |
| 170 | Stipan Radic, CRO |
| 171 | Shaun Johnson, GBR |
| 172 | Kevin Blanch, AUS |
| 173 | Andrew Thompson, RSA |
| 174 | Rob Hanneman, NED |
| 175 | Marius Kornacki |
| 176 | Igor Pepov |
| 177 | Hajime Moriguchi, JPN |
| 178 | Shingo Koyasu, JPN |
| 179 | Simon Demetriou, GBR |
| 180 | Keri Karena, NZL |
| 181 | Mark Miller, USA |
| 182 | Cyrille Diabate, FRA |
| 183 | Daniel America, AUS |
| 184 | Darius Grilauskas, LTU |
| 185 | Kurkowski |
| 186 | Daniele Petroni, ITA |
| 187 | Mindaugas Sakalauskas |
| 188 | Guy Nguessan, FRA |
| 189 | Luca Formisano, ITA |
| 190 | Ahmed Jattari, NED |
| 191 | Zhang Qing Jun, CHN |
| 192 | Luca Sabatini, ITA |
| 193 | Aygun Tuna, NED |
| 194 | Djamal Kasumov |
| 195 | Peter Aberdeen, AUS |
| 196 | Tibor Nagy, HUN |
| 197 | Ben Rothwell, USA |
| 198 | Milos Koptak, CZE |
| 199 | Domenico Avella, ITA |
| 200 | Gyochan Gulju, TUR |
| 201 | Brett Zanchitta, AUS |
| 202 | Terrol Dees, USA |
| 203 | Dasic Milan, ITA |
| 204 | Thomas Rasmussen, SWE |
| 205 | Min Soo Kim, KOR |
| 206 | Myeon Ju Lee, KOR |
| 207 | Ante Lovic, CRO |
| 208 | Venevicius Vaidotas |
| 209 | Dennis Gregorian |
| 210 | Justice Smith, USA |
| 211 | Andreas Spang, USA |
| 212 | Hameur-Iain Zinedine, FRA |
| 213 | Mike Malone, USA |
| 214 | Makoto Akaishi, JPN |
| 215 | Masaaki Miyamoto, JPN |
| 216 | Bartholomew Saw-wort, HUN |
| 217 | Ryo Takigawa, JPN |
| 218 | Nobuaki Kakuda, JPN |
| 219 | Gordon Minors, GBR |
| 220 | Majzik Nobert, HUN |
| 221 | Yuuji Sakuragi, JPN |
| 222 | Damir Tovarovic |
| 223 | Kazushi Nishida, JPN |
| 224 | David MacVay, RSA |
| 225 | Yong-Soo Park, KOR |
| 226 | James Zikic, GBR |
| 227 | Ben Petit, BEL |
| 228 | Suleiman Konate |
| 229 | Mladen Brestovac, CRO |
| 230 | Paul Kingi, NZL |
| 231 | Konstantin Gluchov |
| 232 | Andre Walker, USA |
| 233 | Jason Retti |
| 234 | Roman Kleibl |
| 235 | Petri Reima, FIN |
| 236 | Sveto Dekovic |
| 237 | Reuben DeJong |
| 238 | Shannon Briggs, USA |
| 239 | Takumi Sato, JPN |
| 240 | Masahide Aoyagi, JPN |
| 241 | Alexandru Jucan, ROM |
| 242 | Fabiano daSilva, BRA |
| 243 | Burgic, GER |
| 244 | Ludeke, GER |
| 245 | Yousef Yaqoub, GER |
| 246 | Seo Chal, KOR |
| 247 | Horvat, GER |
| 248 | Cheik Kongo, FRA |
| 249 | Domagoj Ostojic, CRO |
| 250 | Pedro Bio, MEX |
| 251 | Patrick Smith, USA |
| 252 | Igor Mihaljevic, CRO |
| 253 | John Dixon, USA |
| 254 | Franek Lukanowski, GER |
| 255 | Mirko Filipovic, CRO |
| 256 | Mark Hunt, NZL |
| 257 | Paris Vassilikos, GRE |
| 258 | Sergei Arkhipov, UKR |
| 259 | Jeff Ford, USA |
| 260 | Danny Marhold, CRO |
| 261 | Donavan Luff, NAM |
| 262 | Andrei Kirsanov, RUS |
| 263 | Tomas Kucharzewski, CAN |
| 264 | Gurkan Ozkan, AUS |
| 265 | Paul Rothman, RSA |
| 266 | Auckland Aumitagi, NZL |
| 267 | Pedro Fernandez, MEX |
| 268 | Nathan Briggs, AUS |
| 269 | Hiroki Kurosawa, JPN |
| 270 | George Randolf, USA |
| 271 | Fadi Hadarra, AUS |
| 272 | Paul Robinson, AUS |
| 273 | Clay Aumitagi, NZL |
| 274 | Jaroslav Zavorotny, UKR |
| 275 | Antoni Hardonk, NED |
| 276 | Tofani Pirani, SWE |
| 277 | Asmir Burgic, CZE |
| 278 | Mita Aporo, NZL |
| 279 | Ricardo Duenas, SPA |
| 280 | Fabrice Bernardino, FRA |
| 281 | Hannes Vandenberg, RSA |
| 282 | Lance Cartwright, CAN |
| 283 | Gordon Jukic, CRO |
| 284 | Jefferson Silva, BRA |
| 285 | Eduardo Maiorino, BRA |
| 286 | Luiz Dos Santos, BRA |
| 287 | Carlos deLima, BRA |
| 288 | Ruslan Bisaev, Kaz |
| 289 | Robert Martynek, CZE |
| 290 | Lukasz Jarosz |
| 291 | Patryk Storc |
| 292 | Karl Dubus |
| 293 | Mark Bos |
| 294 | Benoit Atayi |
| 295 | Jan Muller |
| 296 | Popa Gabriel |
| 297 | Damian Garcia |
| 298 | James Philips |
| 299 | Mladen Bozic |
| 300 | Tomasz Majdlock |
| 301 | Tomas Hron |
| 302 | Marios Katsis |
| 303 | Teodor Sariyev |
| 304 | Josh Marsters |
| 305 | Elhan Dennis |
| 306 | Wang Qiang |
| 307 | Taiei kin, JPN |
| 308 | Sun Wu |
| 309 | Takashi Tachikawa |
| 310 | Huang He Qing |
| 311 | Atsushi Hamada |
| 312 | Masayuki Kono |
| 313 | Wang Hong Xiang |
| 314 | Hong Guang |
| 315 | Yukinori Sugimoto |
| 316 | Kou Taisei |
| 317 | Kyoutaro Ranger, JPN |
| 318 | Young Hyun Kim, KOR |
| 319 | Giedrius Pranckevicius |
| 320 | Hafiz Bakhshaliyev |
| 321 | Vitor Miranda |
| 322 | Karl Glischinsky |
| 323 | Deniz Fidan |
@
| Home | Rankings | Majesty | History | Articles | K-1 |